Watch Glossary Guide
What bracelet does your Rolex wear?
Put in your watch reference and get the bracelet that reference actually wears, not every bracelet the model was offered with: the metal, the lug width, how many links a full bracelet has, how many come out with a screwdriver, and which clasp. It answers 629 references sold from 2002 on: the 187 in Rolex's price lists since 2022 and 365 more from 2002 to 2021, each from Rolex's own documents, plus the ones Rolex never printed a bracelet for, researched one at a time.

By Vadim Moda, Founder of Moda Clubs. Trading watches since 2017. Last updated
Look up your watch
Type the reference off your watch, or its model name, or a bracelet number you have been quoted. A full reference pins the metal, so it returns the bracelet that reference actually wears, with the lug width, how many links a full bracelet has, how many come out with a screwdriver, and which clasp. A model name lists its references so you can pick yours.
The seven bracelets
Oyster
Three flat links across, with a broad centre link and two narrower outer links. It is the structural bracelet: flat, wide-surfaced, and the one fitted to most Perpetual and Professional models. The catalogue splits it three ways, a general Oyster group, an Oyster for Sky-Dweller group, and an Oyster for Professional group, because the end links and the clasp differ even where the width matches.
Jubilee
Five links across: two flat outer links with three smaller rounded links running down the centre. More articulated than an Oyster, so it drapes more closely, and visually dressier. Made for the Datejust and still listed against the Datejust and Lady-Datejust sizes. In the 2015 book it is always on a concealed Crownclasp. On current watches that is still true of the Datejust 31 and Lady-Datejust, while the Datejust 36, Datejust 41 and Sky-Dweller Jubilees close on an Oysterclasp with Easylink and the GMT-Master II Jubilee on an Oysterlock with Easylink.
President
Three links across like an Oyster, but every link is semi-circular rather than flat, which is what gives it the heavier, rounded look. In this catalogue it is listed only against the Day-Date and the Datejust 31 and Lady-Datejust 28, and always with a Crownclasp.
Pearlmaster
Five rounded links across with the centre link widest, so it reads as a bracelet first and a watch band second. Listed only against the Pearlmaster 29 and Pearlmaster 34, in 14 mm and 17 mm, always on a Crownclasp.
Flat Jubilee (Land-Dweller)
The Land-Dweller's bracelet, and only the Land-Dweller's. Five solid links across like a Jubilee, but every link is flat, and it is integrated into the case, so there is no end link, no lug width, and no other Rolex bracelet that fits. It closes on a concealed folding Crownclasp with no Easylink, and Rolex publishes no removable-link count for it. Rolex's part numbers are 63LA00, 63LA05 and 63LA06 for the 36 mm, and 63NA00, 63NA05 and 63NA06 for the 40 mm, in steel, Everose gold and platinum.
Settimo (Perpetual 1908)
The Perpetual 1908's metal bracelet, as an alternative to its leather strap. Seven small solid links across, in 18 ct yellow gold on the 52508, closing on a concealed folding Crownclasp. Rolex's part number is 13HC08, 20 mm wide, and Rolex publishes no removable-link count for it.
Oysterflex
Flexible titanium-nickel alloy blades overmoulded in high-performance black elastomer, so it looks like rubber but is built on metal. It has no links: it is sized by fitting a different moulded section at each end, chosen from wrist size, and on current watches the clasp carries a Glidelock for fine adjustment. Worn by gold Daytonas, Yacht-Masters and Sky-Dwellers. The size charts are further down this page.
What the millimetre number measures
The width in mm is the space between the case lugs, not the width of the bracelet where it meets the clasp. It is measured across the inside faces of the two lugs, where the end link of the bracelet drops in. It is not the width of the bracelet at the clasp, which tapers narrower on almost every Rolex bracelet.
Width on its own does not make a bracelet fit. The same 20 mm appears in this book against the Datejust 36, the Day-Date 36, the Submariner and the Daytona, and each one is given its own bracelet reference, because the end link is shaped to the case it meets. That is why the catalogue's own instruction is to quote the reference of the watch, and the wrist size if you have it, whenever a bracelet is ordered on its own.
Sizing: screws, and the three tool-free extensions
The removable extension links number counts links held in with screws. Fliplock and Easylink extensions are not counted, because they adjust without tools. So a bracelet listed at six removable links has six links that come out with a screwdriver, and may also carry an Easylink, a Glidelock or a Fliplock on top of that for the smaller day-to-day adjustment.
Easylink
A folding link inside the clasp that swings out to add about 5 mm, Rolex's own figure, then folds back. No tools, no removed links. It appears on Oysterclasp and Oysterlock bracelets alike, and it is never counted in the removable link total because it is not held in with a screw.
Glidelock
A toothed rail under the clasp cover with a sliding carriage that locks into any notch. On the metal diver's bracelets Rolex gives about 20 mm of adjustment in steps of about 2 mm, which is what a diver needs when the same watch has to sit over bare skin and over a wetsuit. It is on the Submariner, Sea-Dweller and Deepsea bracelets, and on every current Oysterflex, where Rolex gives about 15 mm in steps of about 2.5 mm.
Fliplock
A folding extension link under the clasp that opens out to add about 26 mm on top of the Glidelock, Rolex's figure, enough to wear the watch over a diving suit up to 7 mm thick. In the 2015 catalogue it is on the Sea-Dweller 4000 and the Deepsea; among current models Rolex lists it only on the Deepsea Challenge. Like Easylink it is excluded from the removable link count.
Reading a bracelet reference
- A reference is a part number, not a size
- References that sit next to each other in the book, 72600, 72601 and 72603 for example, are the same bracelet in different metals. They share a width, a link count and a clasp. The reference identifies the exact part, including the material, which is why a steel bracelet and its two-tone twin are two different numbers.
- Neighbouring references can still differ
- Do not assume it. The four Yacht-Master 35 bracelets are all 17 mm on an Oysterlock, but carry four, five and six removable links depending on the reference. On the Submariner, 97200 has seven removable links where 97203, 97208 and 97209 have six. Check the row rather than the pattern.
- The BR and Tridor suffixes
- Some references carry a suffix. In this catalogue the BR suffix appears only on Pearlmaster bracelets and on the Karat versions of the Jubilee and President, and Tridor appears once, on a Pearlmaster 29 bracelet. Quote the suffix with the number: it is part of the part number, and dropping it asks for a different bracelet.
Every reference in Rolex's price lists since 2022
All 187 references Rolex has printed in its price lists since 2022, including the Land-Dweller, the Perpetual 1908 and the 2026 releases, each with the bracelet part it ships on. Width, removable links and clasp are from Rolex's own model page for every reference Rolex still shows. Open a model to see its references.
Air-King2 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 116900 | Steel | 71200 Oyster | 20 mm | ||
| 126900 | Steel | 78JB20 Oyster | 21 mm | 5 | Oysterlock |
Cosmograph Daytona25 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 116500LN | Steel | 78590 Oyster | 20 mm | 6 | Oysterlock |
| 116503 | Yellow Rolesor | 78593 Oyster | 20 mm | 6 | Oysterlock |
| 116505 | Everose gold | 78595A Oyster | 20 mm | ||
| 116506 | Platinum | 78596 Oyster | 20 mm | 6 | Oysterlock |
| 116508 | Yellow gold | 78598 Oyster | 20 mm | 6 | Oysterlock |
| 116509 | White gold | 78599 Oyster | 20 mm | 6 | Oysterlock |
| 116515LN | Everose gold | Oysterflex | 20 mm | ||
| 116518LN | Yellow gold | Oysterflex | 20 mm | ||
| 116519LN | White gold | Oysterflex | 20 mm | ||
| 126500LN | Steel | 78HA00 Oyster | 20 mm | 5 | Oysterlock |
| 126503 | Yellow Rolesor | 78HA03 Oyster | 20 mm | 5 | Oysterlock |
| 126505 | Everose gold | 78HA05 Oyster | 20 mm | 5 | Oysterlock |
| 126506 | Platinum | 78HA06 Oyster | 20 mm | 5 | Oysterlock |
| 126508 | Yellow gold | 78HA08 Oyster | 20 mm | 5 | Oysterlock |
| 126509 | White gold | 78HA09 Oyster | 20 mm | 5 | Oysterlock |
| 126515LN | Everose gold | 37HA15 Oysterflex | 20 mm | Oysterlock | |
| 126518LN | Yellow gold | 37HA18 Oysterflex | 20 mm | Oysterlock | |
| 126519LN | White gold | 37HA19 Oysterflex | 20 mm | Oysterlock | |
| 126535TBR | Everose gold | 37HA15 Oysterflex | 20 mm | Oysterlock | |
| 126538TBR | Yellow gold | 37HA18 Oysterflex | 20 mm | Oysterlock | |
| 126539TBR | White gold | 37HA19 Oysterflex | 20 mm | Oysterlock | |
| 126579RBR | White gold | 78HA09 Oyster | 20 mm | 5 | Oysterlock |
| 126589RBR | White gold | 37HA19 Oysterflex | 20 mm | Oysterlock | |
| 126595TBR | Everose gold | 78HA05 Oyster | 20 mm | 5 | Oysterlock |
| 126598TBR | Yellow gold | 78HA08 Oyster | 20 mm | 5 | Oysterlock |
Datejust 3117 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 278240 | Steel | 63360 Jubilee | 16 mm | 9 | Crownclasp |
| 72360 Oyster | 16 mm | 5 | Oysterclasp | ||
| 278241 | Everose Rolesor | 63361 Jubilee | 16 mm | 9 | Crownclasp |
| 72361 Oyster | 16 mm | 5 | Oysterclasp | ||
| 278243 | Yellow Rolesor | 63363 Jubilee | 16 mm | 9 | Crownclasp |
| 72363 Oyster | 16 mm | 5 | Oysterclasp | ||
| 278271 | Everose Rolesor | 63361 Jubilee | 16 mm | 9 | Crownclasp |
| 72361 Oyster | 16 mm | 5 | Oysterclasp | ||
| 278273 | Yellow Rolesor | 63363 Jubilee | 16 mm | 9 | Crownclasp |
| 72363 Oyster | 16 mm | 5 | Oysterclasp | ||
| 278274 | White Rolesor | 63360 Jubilee | 16 mm | 9 | Crownclasp |
| 72360 Oyster | 16 mm | 5 | Oysterclasp | ||
| 278275 | Everose gold | 83365 President | 16 mm | 9 | Crownclasp |
| 278278 | Yellow gold | 83368 President | 16 mm | 9 | Crownclasp |
| 278285RBR | Everose gold | 83365 President | 16 mm | 9 | Crownclasp |
| 278288RBR | Yellow gold | 83368 President | 16 mm | 9 | Crownclasp |
| 278289RBR | White gold | 83369 President | 16 mm | 9 | Crownclasp |
| 278341RBR | Everose Rolesor | 63361 Jubilee | 16 mm | 9 | Crownclasp |
| 72361 Oyster | 16 mm | 5 | Oysterclasp | ||
| 278343RBR | Yellow Rolesor | 63363 Jubilee | 16 mm | 9 | Crownclasp |
| 72363 Oyster | 16 mm | 5 | Oysterclasp | ||
| 278344RBR | White Rolesor | 63360 Jubilee | 16 mm | 9 | Crownclasp |
| 72360 Oyster | 16 mm | 5 | Oysterclasp | ||
| 278381RBR | Everose Rolesor | 63361 Jubilee | 16 mm | 9 | Crownclasp |
| 72361 Oyster | 16 mm | 5 | Oysterclasp | ||
| 278383RBR | Yellow Rolesor | 63363 Jubilee | 16 mm | 9 | Crownclasp |
| 72363 Oyster | 16 mm | 5 | Oysterclasp | ||
| 278384RBR | White Rolesor | 63360 Jubilee | 16 mm | 9 | Crownclasp |
| 72360 Oyster | 16 mm | 5 | Oysterclasp |
Datejust 369 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 126200 | Steel | 62800 Jubilee | 20 mm | 9 | Oysterclasp |
| 72800 Oyster | 20 mm | 5 | Oysterclasp | ||
| 126201 | Everose Rolesor | 62801 Jubilee | 20 mm | 9 | Oysterclasp |
| 72801 Oyster | 20 mm | 5 | Oysterclasp | ||
| 126203 | Yellow Rolesor | 62803 Jubilee | 20 mm | 9 | Oysterclasp |
| 72803 Oyster | 20 mm | 5 | Oysterclasp | ||
| 126231 | Everose Rolesor | 62801 Jubilee | 20 mm | 9 | Oysterclasp |
| 72801 Oyster | 20 mm | 5 | Oysterclasp | ||
| 126233 | Yellow Rolesor | 62803 Jubilee | 20 mm | 9 | Oysterclasp |
| 72803 Oyster | 20 mm | 5 | Oysterclasp | ||
| 126234 | White Rolesor | 62800 Jubilee | 20 mm | 9 | Oysterclasp |
| 72800 Oyster | 20 mm | 5 | Oysterclasp | ||
| 126281RBR | Everose Rolesor | 62801 Jubilee | 20 mm | 9 | Oysterclasp |
| 72801 Oyster | 20 mm | 5 | Oysterclasp | ||
| 126283RBR | Yellow Rolesor | 62803 Jubilee | 20 mm | 9 | Oysterclasp |
| 72803 Oyster | 20 mm | 5 | Oysterclasp | ||
| 126284RBR | White Rolesor | 62800 Jubilee | 20 mm | 9 | Oysterclasp |
| 72800 Oyster | 20 mm | 5 | Oysterclasp |
Datejust 416 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 126300 | Steel | 62610 Jubilee | 21 mm | 9 | Oysterclasp |
| 72610 Oyster | 21 mm | 5 | Oysterclasp | ||
| 126301 | Everose Rolesor | 62611 Jubilee | 21 mm | 9 | Oysterclasp |
| 72611 Oyster | 21 mm | 5 | Oysterclasp | ||
| 126303 | Yellow Rolesor | 62613 Jubilee | 21 mm | 9 | Oysterclasp |
| 72613 Oyster | 21 mm | 5 | Oysterclasp | ||
| 126331 | Everose Rolesor | 62611 Jubilee | 21 mm | 9 | Oysterclasp |
| 72611 Oyster | 21 mm | 5 | Oysterclasp | ||
| 126333 | Yellow Rolesor | 62613 Jubilee | 21 mm | 9 | Oysterclasp |
| 72613 Oyster | 21 mm | 5 | Oysterclasp | ||
| 126334 | White Rolesor | 62610 Jubilee | 21 mm | 9 | Oysterclasp |
| 72610 Oyster | 21 mm | 5 | Oysterclasp |
Day-Date 3611 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 128235 | Everose gold | 83405 President | 20 mm | 9 | Crownclasp |
| 84805BR President (earlier) | 20 mm | 9 | Crownclasp | ||
| 128236 | Platinum | 83406 President | 20 mm | 9 | Crownclasp |
| 128238 | Yellow gold | 83408 President | 20 mm | 9 | Crownclasp |
| 84808BR President (earlier) | 20 mm | 9 | Crownclasp | ||
| 128239 | White gold | 83409 President | 20 mm | 9 | Crownclasp |
| 84809BR President (earlier) | 20 mm | 9 | Crownclasp | ||
| 128345RBR | Everose gold | 83405 President | 20 mm | 9 | Crownclasp |
| 84805BR President | 20 mm | 9 | Crownclasp | ||
| 128348RBR | Yellow gold | 83408 President | 20 mm | 9 | Crownclasp |
| 84808BR President | 20 mm | 9 | Crownclasp | ||
| 128349RBR | White gold | 83409 President | 20 mm | 9 | Crownclasp |
| 84809BR President | 20 mm | 9 | Crownclasp | ||
| 128395TBR | Everose gold | 83405 President | 20 mm | 9 | Crownclasp |
| 128396TBR | Platinum | 83406 President | 20 mm | 9 | Crownclasp |
| 128398TBR | Yellow gold | 83408 President | 20 mm | 9 | Crownclasp |
| 128399TBR | White gold | 83409 President | 20 mm | 9 | Crownclasp |
Day-Date 4011 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 228206 | Platinum | 83416 President | 21 mm | 9 | Crownclasp |
| 228235 | Everose gold | 83415 President | 21 mm | 9 | Crownclasp |
| 228235JG | Jubilee gold | 83415JG President | 21 mm | Crownclasp | |
| 228236 | Platinum | 83416 President | 21 mm | 9 | Crownclasp |
| 228238 | Yellow gold | 83418 President | 21 mm | 9 | Crownclasp |
| 228239 | White gold | 83419 President | 21 mm | 9 | Crownclasp |
| 228345RBR | Everose gold | 83415 President | 21 mm | 9 | Crownclasp |
| 228348RBR | Yellow gold | 83418 President | 21 mm | 9 | Crownclasp |
| 228349RBR | White gold | 83419 President | 21 mm | 9 | Crownclasp |
| 228396TBR | Platinum | 83416 President | 21 mm | 9 | Crownclasp |
| 228398TBR | Yellow gold | 83418 President | 21 mm | 9 | Crownclasp |
Explorer 362 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 124270 | Steel | 78GB00 Oyster | 19 mm | 5 | Oysterlock |
| 124273 | Yellow Rolesor | 78GA03 Oyster | 19 mm | 5 | Oysterlock |
Explorer 401 reference
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 224270 | Steel | 78JB00 Oyster | 21 mm | 5 | Oysterlock |
Explorer II1 reference
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 226570 | Steel | 78KB00 Oyster | 22 mm | 5 | Oysterlock |
GMT-Master II10 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 126710BLNR | Steel | 69200 Jubilee | 20 mm | 7 | Oysterlock |
| 79200 Oyster | 20 mm | 5 | Oysterlock | ||
| 126710BLRO | Steel | 69200 Jubilee | 20 mm | 7 | Oysterlock |
| 79200 Oyster | 20 mm | 5 | Oysterlock | ||
| 126710GRNR | Steel | 69200 Jubilee | 20 mm | 7 | Oysterlock |
| 79200 Oyster | 20 mm | 5 | Oysterlock | ||
| 126711CHNR | Everose Rolesor | 79201 Oyster | 20 mm | 5 | Oysterlock |
| 126713GRNR | Yellow Rolesor | 69203 Jubilee | 20 mm | 7 | Oysterlock |
| 126715CHNR | Everose gold | 79205 Oyster | 20 mm | 5 | Oysterlock |
| 126718GRNR | Yellow gold | 69208 Jubilee | 20 mm | 7 | Oysterlock |
| 126719BLRO | White gold | 79209 Oyster | 20 mm | 5 | Oysterlock |
| 126720VTNR | Steel | 69200 Jubilee | 20 mm | 7 | Oysterlock |
| 79200 Oyster | 20 mm | 5 | Oysterlock | ||
| 126729VTNR | White gold | 79209 Oyster | 20 mm | 5 | Oysterlock |
Lady-Datejust 2816 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 279135RBR | Everose gold | 63345 Jubilee | 14 mm | 7 | Crownclasp |
| 83345 President | 14 mm | 7 | Crownclasp | ||
| 279138RBR | Yellow gold | 63348 Jubilee | 14 mm | 7 | Crownclasp |
| 83348 President | 14 mm | 7 | Crownclasp | ||
| 279139RBR | White gold | 83349 President | 14 mm | 7 | Crownclasp |
| 279160 | Steel | 63340 Jubilee | 14 mm | 7 | Crownclasp |
| 72340 Oyster | 14 mm | 4 | Oysterclasp | ||
| 279161 | Everose Rolesor | 63341 Jubilee | 14 mm | 7 | Crownclasp |
| 72341 Oyster | 14 mm | 4 | Oysterclasp | ||
| 279163 | Yellow Rolesor | 63343 Jubilee | 14 mm | 7 | Crownclasp |
| 72343 Oyster | 14 mm | 4 | Oysterclasp | ||
| 279171 | Everose Rolesor | 63341 Jubilee | 14 mm | 7 | Crownclasp |
| 72341 Oyster | 14 mm | 4 | Oysterclasp | ||
| 279173 | Yellow Rolesor | 63343 Jubilee | 14 mm | 7 | Crownclasp |
| 72343 Oyster | 14 mm | 4 | Oysterclasp | ||
| 279174 | White Rolesor | 63340 Jubilee | 14 mm | 7 | Crownclasp |
| 72340 Oyster | 14 mm | 4 | Oysterclasp | ||
| 279175 | Everose gold | 63345 Jubilee | 14 mm | 7 | Crownclasp |
| 83345 President | 14 mm | 7 | Crownclasp | ||
| 279178 | Yellow gold | 63348 Jubilee | 14 mm | 7 | Crownclasp |
| 83348 President | 14 mm | 7 | Crownclasp | ||
| 279381RBR | Everose Rolesor | 63341 Jubilee | 14 mm | 7 | Crownclasp |
| 72341 Oyster | 14 mm | 4 | Oysterclasp | ||
| 279383RBR | Yellow Rolesor | 63343 Jubilee | 14 mm | 7 | Crownclasp |
| 72343 Oyster | 14 mm | 4 | Oysterclasp | ||
| 279384RBR | White Rolesor | 63340 Jubilee | 14 mm | 7 | Crownclasp |
| 72340 Oyster | 14 mm | 4 | Oysterclasp | ||
| 279458RBR | Yellow gold | 83BF08BR President | 14 mm | 7 | Crownclasp |
| 279459RBR | White gold | 83BF09BR President | 14 mm | 7 | Crownclasp |
Land-Dweller 365 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 127234 | White Rolesor | 63LA00 Flat Jubilee | Integrated | Crownclasp | |
| 127235 | Everose gold | 63LA05 Flat Jubilee | Integrated | Crownclasp | |
| 127236 | Platinum | 63LA06 Flat Jubilee | Integrated | Crownclasp | |
| 127285TBR | Everose gold | 63LA05 Flat Jubilee | Integrated | Crownclasp | |
| 127286TBR | Platinum | 63LA06 Flat Jubilee | Integrated | Crownclasp |
Land-Dweller 405 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 127334 | White Rolesor | 63NA00 Flat Jubilee | Integrated | Crownclasp | |
| 127335 | Everose gold | 63NA05 Flat Jubilee | Integrated | Crownclasp | |
| 127336 | Platinum | 63NA06 Flat Jubilee | Integrated | Crownclasp | |
| 127385TBR | Everose gold | 63NA05 Flat Jubilee | Integrated | Crownclasp | |
| 127386TBR | Platinum | 63NA06 Flat Jubilee | Integrated | Crownclasp |
Milgauss1 reference
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 116400GV | Steel | 72400 Oyster | 20 mm | 6 | Oysterclasp |
Oyster Perpetual 285 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 276200 | Steel | 72BB00 Oyster | 14 mm | 4 | Oysterclasp |
| 276205 | Everose gold | 72BB05 Oyster | 14 mm | Oysterclasp | |
| 276208 | Yellow gold | 72BB08 Oyster | 14 mm | Oysterclasp | |
| 276245RBR | Everose gold | 72BB05 Oyster | 14 mm | Oysterclasp | |
| 276248RBR | Yellow gold | 72BB08 Oyster | 14 mm | Oysterclasp |
Oyster Perpetual 312 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 277200 | Steel | 72DB00 Oyster | 16 mm | 5 | Oysterclasp |
| 277203 | Yellow Rolesor | 72DB00 Oyster | 16 mm | 5 | Oysterclasp |
Oyster Perpetual 345 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 124200 | Steel | 72FB00 Oyster | 18 mm | 5 | Oysterclasp |
| 124205 | Everose gold | 72FB05 Oyster | 18 mm | Oysterclasp | |
| 124208 | Yellow gold | 72FB08 Oyster | 18 mm | Oysterclasp | |
| 124245RBR | Everose gold | 72FB05 Oyster | 18 mm | Oysterclasp | |
| 124248RBR | Yellow gold | 72FB08 Oyster | 18 mm | Oysterclasp |
Oyster Perpetual 362 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 126000 | Steel | 72HB00 Oyster | 20 mm | 5 | Oysterclasp |
| 126003 | Yellow Rolesor | 72HB00 Oyster | 20 mm | 5 | Oysterclasp |
Oyster Perpetual 413 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 124300 | Steel | 72JB10 Oyster | 21 mm | ||
| 134300 | Steel | 72JB20 Oyster | 21 mm | 5 | Oysterclasp |
| 134303 | Yellow Rolesor | 72JB20 Oyster | 21 mm | 5 | Oysterclasp |
Pearlmaster 342 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 81405RBR | Everose gold | 48885 Pearlmaster | 17 mm | ||
| 81409RBR | White gold | 48889 Pearlmaster | 17 mm |
Pearlmaster 392 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 86405RBR | Everose gold | 48785 Pearlmaster | 20 mm | ||
| 86409RBR | White gold | 48789 Pearlmaster | 20 mm |
Perpetual 19083 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 52506 | Platinum | 24HA06 Leather strap | 20 mm | Dualclasp | |
| 52508 | Yellow gold | 24HA08 Leather strap | 20 mm | Dualclasp | |
| 13HC08 Settimo | 20 mm | Crownclasp | |||
| 52509 | White gold | 24HA09 Leather strap | 20 mm | Dualclasp |
Rolex Deepsea3 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 126660 | Steel | 98220 Oyster | 22 mm | ||
| 136660 | Steel | 98220A Oyster | 22 mm | 6 | Oysterlock |
| 136668LB | Yellow gold | 97KA08 Oyster | 22 mm | 4 | Oysterlock |
Rolex Deepsea Challenge1 reference
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 126067 | RLX titanium | 97MB07 Oyster | 24 mm | 4 | Oysterlock |
Sea-Dweller2 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 126600 | Steel | 97220A Oyster | 22 mm | 6 | Oysterlock |
| 126603 | Yellow Rolesor | 97223 Oyster | 22 mm | 6 | Oysterlock |
Sky-Dweller13 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 326235 | Everose gold | Oysterflex | |||
| 326238 | Yellow gold | Oysterflex | |||
| 326933 | Yellow Rolesor | 62223 Jubilee | 22 mm | 7 | Oysterclasp |
| 72223 Oyster | 22 mm | 5 | Oysterclasp | ||
| 326934 | White Rolesor | 62220 Jubilee | 22 mm | 7 | Oysterclasp |
| 72220 Oyster | 22 mm | 5 | Oysterclasp | ||
| 326935 | Everose gold | 72415 Oyster | 21 mm | 6 | Oysterclasp |
| 326938 | Yellow gold | 72418 Oyster | 21 mm | 6 | Oysterclasp |
| 336235 | Everose gold | 31KA05 Oysterflex | 22 mm | Oysterclasp | |
| 336238 | Yellow gold | 31KA08 Oysterflex | 22 mm | Oysterclasp | |
| 336239 | White gold | 31KA09 Oysterflex | 22 mm | Oysterclasp | |
| 336933 | Yellow Rolesor | 62223 Jubilee | 22 mm | 7 | Oysterclasp |
| 72223 Oyster | 22 mm | 5 | Oysterclasp | ||
| 336934 | White Rolesor | 62220 Jubilee | 22 mm | 7 | Oysterclasp |
| 72220 Oyster | 22 mm | 5 | Oysterclasp | ||
| 336935 | Everose gold | 62225 Jubilee | 22 mm | 7 | Oysterclasp |
| 72225 Oyster | 22 mm | 5 | Oysterclasp | ||
| 336938 | Yellow gold | 62228 Jubilee | 22 mm | 7 | Oysterclasp |
| 72228 Oyster | 22 mm | 5 | Oysterclasp |
Submariner1 reference
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 124060 | Steel | 97JB00 Oyster | 21 mm | 5 | Oysterlock |
Submariner Date7 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 126610LN | Steel | 97JB00 Oyster | 21 mm | 5 | Oysterlock |
| 126610LV | Steel | 97JB00 Oyster | 21 mm | 5 | Oysterlock |
| 126613LB | Yellow Rolesor | 97JA03 Oyster | 21 mm | 5 | Oysterlock |
| 126613LN | Yellow Rolesor | 97JA03 Oyster | 21 mm | 5 | Oysterlock |
| 126618LB | Yellow gold | 97JA08 Oyster | 21 mm | 5 | Oysterlock |
| 126618LN | Yellow gold | 97JA08 Oyster | 21 mm | 5 | Oysterlock |
| 126619LB | White gold | 97JA09 Oyster | 21 mm |
Yacht-Master 373 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 268621 | Everose Rolesor | 78181 Oyster | 18 mm | 4 | Oysterlock |
| 268622 | Rolesium | 78180 Oyster | 18 mm | 4 | Oysterlock |
| 268655 | Everose gold | 37FA05 Oysterflex | 18 mm | Oysterlock |
Yacht-Master 403 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 126621 | Everose Rolesor | 78801 Oyster | 20 mm | 5 | Oysterlock |
| 126622 | Rolesium | 78800 Oyster | 20 mm | 6 | Oysterlock |
| 126655 | Everose gold | 37HA05 Oysterflex | 20 mm | Oysterlock |
Yacht-Master 423 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 226627 | RLX titanium | 78JB37 Oyster | 21 mm | 5 | Oysterlock |
| 226658 | Yellow gold | 37JA08 Oysterflex | 21 mm | Oysterlock | |
| 226659 | White gold | 37JA09 Oysterflex | 21 mm | Oysterlock |
Yacht-Master II5 references
| Ref. | Watch | Bracelet | Width | Removable | Clasp |
|---|---|---|---|---|---|
| 116680 | Steel | 78210 Oyster | 21 mm | 5 | Oysterlock |
| 116681 | Everose Rolesor | 78211 Oyster | 21 mm | 5 | Oysterlock |
| 116688 | Yellow gold | 78218 Oyster | 21 mm | 5 | Oysterlock |
| 126680 | Steel | 78KA10 Oyster | 22 mm | 5 | Oysterlock |
| 126688 | Yellow gold | 78KA18 Oyster | 22 mm | Oysterlock |
